Google Pixel 6 Pro Screen: 6.7" OLED - 1440 x 3120 SoC: Google Tensor Camera: 3 (50 MP + 48 MP + 12 MP) Battery: 5003 mAh OS: Android 14 Weight: 210 grams (7.41 oz) Read more
Type | OLED |
Size | 6.7 inches |
Resolution | 1440 x 3120 pixels |
Aspect ratio | 19.5:9 |
PPI | 512 ppi |
Refresh rate | 120 Hz |
Adaptive refresh rate | Yes (10-120 Hz) |
Max rated brightness | 500 nits |
Max rated brightness in HDR | 800 nits |
HDR support | Yes, HDR10+ |
Screen protection | Gorilla Glass Victus |
Screen-to-body ratio | 88.6% |
Display features | - DCI-P3 - Always-On Display |
RGB color space | 98.5% |
PWM | 360 Hz |
Response time | 1 ms |
Contrast | ∞ Infinity |
Height | 163.9 mm (6.45 inches) |
Width | 75.9 mm (2.99 inches) |
Thickness | 8.9 mm (0.35 inches) |
Weight | 210 g (7.41 oz) |
Waterproof | IP68 |
Rear material | Glass |
Frame material | Metal |
Colors | White, Black, Yellow |
Fingerprint scanner | Yes, in-display |
Chipset | Google Tensor |
Max clock | 2800 MHz |
CPU cores | 8 (2 + 2 + 4) |
Architecture | - 4 cores at 1.8 GHz: Cortex A55 - 2 cores at 2.25 GHz: Cortex A76 - 2 cores at 2.8 GHz: Cortex-X1 |
L3 cache | 4 MB |
Manufacturing | Samsung |
Lithography process | 5 nanometers |
Neural processor (NPU) | Tensor Processing Unit |
Graphics | Mali-G78 MP20 |
GPU shading units | 1280 |
GPU clock | 848 MHz |
FLOPS | ~2170.9 GFLOPS |
CPU | 258023 |
GPU | 313582 |
Memory | 144037 |
UX | 215949 |
Total score | 931591 |
Max surface temperature | 40.4 °C |
Stability | 56% |
Graphics test | 37 FPS |
Graphics score | 6207 |
Web score | 8672 |
Video editing | 6916 |
Photo editing | 18264 |
Data manipulation | 11145 |
Writing score | 16370 |
Date | Score | User | Memory |
---|---|---|---|
📒 June 30, 2024 | 735691 | Zxwvm | 12/128 |
📒 January 23, 2024 | 993092 | John | – |
📒 January 11, 2024 | 993092 | Subhadip Majumdar | – |
📒 November 26, 2023 | 943384 | Forester555 | – |
📒 November 8, 2023 | 930173 | Forester | – |
RAM size | 12 GB |
Memory type | LPDDR5 |
Memory clock | 3200 MHz |
Channels | 4 |
Storage size | 128, 256, 512 GB |
Storage type | UFS 3.1 |
Memory card | No |
Operating system | Android 12 (Can be upgraded to Android 14) |
ROM | Stock Android |
OS size | 14 GB |
Capacity | 5003 mAh |
Max charge power | 30 W |
Battery type | Li-Ion |
Replaceable | No |
Wireless charging | Yes (23 W) |
Reverse charging | Yes, (wireless) |
Fast charging | Yes (50% in 30 min) |
Full charging time | 1:59 hr |
Web browsing | 06:56 hr |
Watching video | 10:55 hr |
Gaming | 04:56 hr |
Standby | 94 hr |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?